Difference between revisions of "1vs1 Tournaments"
Line 1: | Line 1: | ||
− | + | There will be with potions and bandages and without them. You can read if they are allowed or not in the notice of the tournament. If they're not allowed the entry stone won't let you enter with them. | |
− | + | ||
− | + | ||
− | + | ||
+ | The days that potions and bandages are allowed and those when they're not are interleaved so that more or less there are the same events of one kind and another at different times. | ||
+ | The winners of these tournaments will earn two points for the Hall of Fame ranking (you can check it in the arena) and two points for the events prize stone, which is next to the Hall of Fame ranking. The runners-up of these tournaments will earn one point for the Ranking and one point to spend in the events prize stone. | ||
+ | |||
+ | For every round surpassed you will earn 5.000 gold coins. | ||
+ | |||
+ | ==Without Obstacles== | ||
<div style="color:blue;border:1px solid blue;width:150px;text-align:center;-moz-border-radius:6px;margin-left:40%;"> | <div style="color:blue;border:1px solid blue;width:150px;text-align:center;-moz-border-radius:6px;margin-left:40%;"> | ||
− | Días | + | Días 4: '''20:00''' |
− | Días | + | Días 8: '''19:30''' |
− | Días | + | Días 15: '''23:30''' |
− | Días | + | Días 21: '''21:30''' |
− | Días | + | Días 24: '''20:00''' |
+ | |||
+ | Días 26: '''18:30''' | ||
+ | |||
+ | Días 30: '''20:30''' | ||
</div> | </div> | ||
+ | |||
+ | == With Obstacles == | ||
+ | |||
+ | <div style="color:blue;border:1px solid blue;width:150px;text-align:center;-moz-border-radius:6px;margin-left:40%;"> | ||
+ | Días 5: '''23:30''' | ||
+ | |||
+ | Días 11: '''18:30''' | ||
+ | |||
+ | Días 19: '''23:00''' | ||
+ | |||
+ | Días 28: '''22:30''' | ||
+ | |||
+ | </div> | ||
+ | |||
+ | == Matched == | ||
+ | |||
+ | <div style="color:blue;border:1px solid blue;width:150px;text-align:center;-moz-border-radius:6px;margin-left:40%;"> | ||
+ | Días 1: '''21:30''' | ||
+ | |||
+ | Días 6: '''18:30''' | ||
+ | |||
+ | Días 16: '''18:30''' | ||
+ | |||
+ | Días 23: '''22:30''' | ||
+ | |||
+ | </div> | ||
[[Category:Eventos]] | [[Category:Eventos]] |
Revision as of 18:28, 6 February 2013
There will be with potions and bandages and without them. You can read if they are allowed or not in the notice of the tournament. If they're not allowed the entry stone won't let you enter with them.
The days that potions and bandages are allowed and those when they're not are interleaved so that more or less there are the same events of one kind and another at different times.
The winners of these tournaments will earn two points for the Hall of Fame ranking (you can check it in the arena) and two points for the events prize stone, which is next to the Hall of Fame ranking. The runners-up of these tournaments will earn one point for the Ranking and one point to spend in the events prize stone.
For every round surpassed you will earn 5.000 gold coins.
Without Obstacles
Días 4: 20:00
Días 8: 19:30
Días 15: 23:30
Días 21: 21:30
Días 24: 20:00
Días 26: 18:30
Días 30: 20:30
With Obstacles
Días 5: 23:30
Días 11: 18:30
Días 19: 23:00
Días 28: 22:30
Matched
Días 1: 21:30
Días 6: 18:30
Días 16: 18:30
Días 23: 22:30