Difference between revisions of "Taming"
(→Taming Creatures) |
(→Taming Creatures) |
||
Line 16: | Line 16: | ||
<th width="80" align="center">Image</th> | <th width="80" align="center">Image</th> | ||
<th align="center">Animal</th> | <th align="center">Animal</th> | ||
− | <th align="center"> | + | <th align="center">Info</th> |
− | <th align="center"> | + | <th align="center">Skill</th> |
</tr> | </tr> | ||
Line 496: | Line 496: | ||
<tr> | <tr> | ||
<td align="center">[[Image:Dragondecristal.gif]]</td> | <td align="center">[[Image:Dragondecristal.gif]]</td> | ||
− | <td align="center"> | + | <td align="center">Crystal Drake</td> |
<td align="center"></td> | <td align="center"></td> | ||
<td align="center">85.0</td> | <td align="center">85.0</td> | ||
Line 502: | Line 502: | ||
<tr> | <tr> | ||
<td align="center">[[Image:DragonRojo.gif]]</td> | <td align="center">[[Image:DragonRojo.gif]]</td> | ||
− | <td align="center"> | + | <td align="center">Red Drake</td> |
<td align="center"></td> | <td align="center"></td> | ||
<td align="center">85.0</td> | <td align="center">85.0</td> | ||
Line 508: | Line 508: | ||
<tr> | <tr> | ||
<td align="center">[[Image:Dragonverde.gif]]</td> | <td align="center">[[Image:Dragonverde.gif]]</td> | ||
− | <td align="center"> | + | <td align="center">Green Drake</td> |
<td align="center"></td> | <td align="center"></td> | ||
<td align="center">85.0</td> | <td align="center">85.0</td> |
Revision as of 12:07, 25 November 2014
Description
It is used to tame animals, to use as a ride or to attack. In order to tame a creature you must be standing within a close range, with no obstructions.
Skill Hardness
Taming Creatures
Image | Animal | Info | Skill |
---|---|---|---|
Dog | 0.0 | ||
Rabbit | 0.0 | ||
Gorilla | 0.0 | ||
Hare | 0.0 | ||
Arboreal Mongbat | 0.0 | ||
Bird/td> | 0.0 | ||
Crown | 0.0 | ||
Mountain Goat | 0.0 | ||
Cat | 0.0 | ||
Chicken | 0.0 | ||
Rat | 0.0 | ||
Sewer Rat | 0.0 | ||
Goat | 0.0 | ||
Pig | 0.0 | ||
Lamb | 0.0 | ||
Sheep | 0.0 | ||
Cow | 0.0 | ||
Eagle | 5.0 | ||
Hind | 10.0 | ||
Black Cat | 10.0 | ||
wolf | 10.0 | ||
Bull Frog | 10.0 | ||
Slime | 10.0 | ||
Horse | It can be mounted. | 15.0 | |
Pack Horse | 15.0 | ||
Oclock | It can be mounted. | 15.0 | |
Orn | It can be mounted. | 15.0 | |
Giant Rat | 15.0 | ||
Boar | 15.0 | ||
Llama | It can be mounted. | 20.0 | |
Pack Llama | 20.0 | ||
Black Bear | 20.0 | ||
Brown Bear | 25.0 | ||
Cougar | 25.0 | ||
Crocodile | 30.0 | ||
Giant Scorpion | 30.0 | ||
Polar Bear | 30.0 | ||
Grey Wolf | 35.0 | ||
Panther | 35.0 | ||
Silver Snake | 35.0 | ||
Giant Spider | 40.0 | ||
Deer | 40.0 | ||
Gryzzly Bear | 40.0 | ||
Snake | 40.0 | ||
Dolphin | 50.0 | ||
Hell's Cat | 50.0 | ||
Bull | 50.0 | ||
Forest Oclock | It can be mounted. | 55.0 | |
Giant Toad | 55.0 | ||
Zostrich | It can be mounted. | 55.0 | |
Imp | 60.0 | ||
Lava Lizard | 60.0 | ||
Hells' Dog | 60.0 | ||
White Orn | It can be mounted. | 65.0 | |
Snow Orn | It can be mounted. | 65.0 | |
Mustang | It can be mounted. | 65.0 | |
Vulcanic Orn | It can be mounted. | 65.0 | |
Chameleon Zostrich | It can be mounted. | 65.0 | |
Fire Zostrich | It can be mounted. | 65.0 | |
Ice Zostrich | It can be mounted. | 65.0 | |
Rubi Zostrich | It can be mounted. | 65.0 | |
Tourmaline Zostrich | It can be mounted. | 65.0 | |
Sea zostrich | It can be mounted. | 65.0 | |
Golden Zostrich | It can be mounted. | 65.0 | |
Light Horse | It can be mounted. | 68.0 | |
Dark Horse | It can be mounted. | 68.0 | |
Shadow Horse | It can be mounted. | 68.0 | |
Fire Daemon | It can be mounted. | 68.0 | |
Ice Spirit | It can be mounted. | 68.0 | |
Predator Zostrich | Es la montura del Depredador.It can be mounted. | 68.0 | |
Drake | Necesita Silla para montar de piel de mono del desierto para montarlo | 70.0 | |
Liquid Metal Orn | It can be mounted. | 75.0 | |
Nightmare | It can be mounted. | 75.0 | |
Chaos Horse | Desaparece al morir o abandonar a su dueño. It can be mounted. | 80.0 | |
Beetle | It can be mounted. | 80.0 | |
Llama of the Whishes | No existe en libertad, se consigue en la fuente de los deseos. It can be mounted. | 80.0 | |
Chaos Bear | Desaparece al morir o abandonar a su dueño. Necesita Silla para montar de piel de mono del desierto para montarlo. | 80.0 | |
Bear of the Wishes | No existe en libertad, se consigue en la fuente de los deseos. Necesita Silla para montar de piel de mono del desierto para montarlo. | 80.0 | |
Crystal Drake | 85.0 | ||
Red Drake | 85.0 | ||
Green Drake | 85.0 | ||
Desert Horse | Es la montura de los Orcos. It can be mounted. | 90.0 | |
Undead Horse | Necesita Silla para montar de piel de mono del desierto para montarlo. | 90.0 | |
Ice Drake | 90.0 | ||
Unicorn | Necesita Silla para montar de piel de mono del desierto para montarlo, excepto Amazonas | 90.0 | |
Kaos Poseido | It can be mounted. | 100.0 | |
Unicornio Legendario | Necesita Silla para montar de piel de mono del desierto para montarlo, excepto Amazonas | 100.0 | |
Sphinx | It can be mounted. Otorga bonificaciones mientras vas montado:
+2 Destreza +2 Armadura |
122.0 |
How to raise your Taming skill?
Taming animals, you must kill the animals you tame while improving this skill.
We need this macros:
F2: UseSkill -> Taming , LastTarget
F3: AttackLast
F4: War/Peace
Entrenador WoD
This macro is for Entrenador WoD:
key F2 //TargetNext
wait 500
Repeat 3
key F3 //Use Skill Animal taming -- Last Target
wait 8000
end repeat
Key F4 //Atack Last
wait 3000
Key F5 //War/Peace
Key F5 //War/Peace
loop
How the macro works: TargetNext (selects an animal close to you). After that, it uses Taming over the Last Target, waits 8 seconds and attacks the last target (the tamed animal). To finish it goes to peace mode to start taming again. The times used in the macro are approximate.