Difference between revisions of "Blacksmith (Armors)"
From World of Dread Database
Line 156: | Line 156: | ||
<td align="center">30 Armor</td> | <td align="center">30 Armor</td> | ||
<td align="center">---</td> | <td align="center">---</td> | ||
− | <td align="center"> | + | <td align="center">105.0</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 164: | Line 164: | ||
<td align="center">31 Armor</td> | <td align="center">31 Armor</td> | ||
<td align="center">---</td> | <td align="center">---</td> | ||
− | <td align="center"> | + | <td align="center">110.0<br /> 100.0 Arms Lore</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 172: | Line 172: | ||
<td align="center">36 Armor</td> | <td align="center">36 Armor</td> | ||
<td align="center">---</td> | <td align="center">---</td> | ||
− | <td align="center"> | + | <td align="center">122.0<br /> 100.0 Arms Lore<br /> 100 Mining</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 180: | Line 180: | ||
<td align="center">39 Armor</td> | <td align="center">39 Armor</td> | ||
<td align="center">---</td> | <td align="center">---</td> | ||
− | <td align="center">137. | + | <td align="center">137.0</td> |
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center">[[Imagen:MoonstoneArmor.png]]</td> | ||
+ | <td align="center">Moonstone</td> | ||
+ | <td align="center">115 Armor</td> | ||
+ | <td align="center">32 Armor</td> | ||
+ | <td align="center">+2 Magic Resistance per armor part, including shield</td> | ||
+ | <td align="center">135.0</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="center">[[Imagen:FuriumArmor.png]]</td> | ||
+ | <td align="center">Furium</td> | ||
+ | <td align="center">154 Armor</td> | ||
+ | <td align="center">39 Armor</td> | ||
+ | <td align="center">+1 STR per armor part. Shield +2 STR</td> | ||
+ | <td align="center">140.0</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 02:42, 14 September 2019
This armors are crafted by the Blacksmithings.
Leggings: 20 Ingots
Chest: 25 Ingots
Arms: 18 Ingots
Gloves: 12 Ingots
Gorget: 10 Ingots
Helmet: 15 Ingots
Tourmel Chest of Cruelty (30 Tourmel ingots + 1 Diablo's Scale)
Image | Mineral | Complet Armor | Shield (GM Parrying) | Armor Chest | Skill Need |
---|---|---|---|---|---|
Iron | 49 Armor | --- | --- | 75.0 | |
Rusty | 55 Armor | --- | --- | 75.0 | |
Dull Copper | 55 Armor | --- | --- | 75.0 | |
Old Copper | 55 Armor | --- | --- | 76.0 | |
Copper | 60 Armor | --- | --- | 75.0 | |
Bronze | 60 Armor | --- | --- | 75.0 | |
Gold | 64 Armor | --- | --- | 76.0 | |
Rose | 69 Armor | --- | --- | 78.0 | |
Agapite | 74 Armor | --- | --- | 78.0 | |
Shadow | 74 Armor | --- | --- | 76.0 | |
BloodRock | 77 Armor | --- | --- | 76.0 | |
Plate | 81 Armor | --- | --- | 76.0 | |
Verite | 86 Armor | --- | --- | 76.0 | |
Valorite | 89 Armor | --- | --- | --- | |
Mythril | 94 Armor | --- | --- | 82.0 | |
BlackRock | 99 Armor | 25 Armor | --- | 99.0 | |
Titanium | 110 Armor | 32 Armor | --- | 110.0 100.0 Arms Lore 100.0 Mining 40 Tinkering |
|
Elfic | 115 Armor | 30 Armor | --- | 105.0 | |
Demonic | 125 Armor | 31 Armor | --- | 110.0 100.0 Arms Lore |
|
Gromril | 138 Armor | 36 Armor | --- | 122.0 100.0 Arms Lore 100 Mining |
|
Tourmel | 154 Armor | 39 Armor | --- | 137.0 | |
Imagen:MoonstoneArmor.png | Moonstone | 115 Armor | 32 Armor | +2 Magic Resistance per armor part, including shield | 135.0 |
Imagen:FuriumArmor.png | Furium | 154 Armor | 39 Armor | +1 STR per armor part. Shield +2 STR | 140.0 |
Tourmel (30 ingots + 1 Diablo`s Scale) | --- | --- | + 1 magic armor each time you kill a player | 140.0, 110.0 Arms Lore |